Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
Unknown | 2 | 0 | 2 | 0.00% | 1.50 | 4.00 | 5.50 | 359.00 | 369.00 |
Alive | 2 | 0 | 2 | 0.00% | 3.00 | 6.00 | 2.00 | 363.50 | 377.50 |
Liondk | 2 | 0 | 2 | 0.00% | 1.00 | 6.50 | 4.50 | 221.50 | 247.50 |
Toku ni.. imi wa nai! | 2 | 0 | 2 | 0.00% | 2.50 | 4.00 | 3.50 | 407.50 | 524.00 |
[A]Yosiky | 2 | 0 | 2 | 0.00% | 1.00 | 6.50 | 3.00 | 192.50 | 253.50 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
3666702405 | 07 Jan 2018 |
![]() |
![]() |
Loss |
3666619731 | 07 Jan 2018 |
![]() |
![]() |
Loss |