Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
old vkt | 21 | 6 | 15 | 28.57% | 4.67 | 5.90 | 8.76 | 330.24 | 357.43 |
k!Dk!D | 14 | 3 | 11 | 21.43% | 5.00 | 7.07 | 8.43 | 391.79 | 381.29 |
Unknown | 14 | 3 | 11 | 21.43% | 3.36 | 7.50 | 9.21 | 256.93 | 270.64 |
@ypdota | 9 | 5 | 4 | 55.56% | 5.78 | 4.22 | 10.89 | 383.11 | 441.56 |
</3 PANDA | 8 | 0 | 8 | 0.00% | 2.12 | 9.50 | 6.50 | 221.12 | 199.12 |
RaiKoe | 7 | 3 | 4 | 42.86% | 2.71 | 5.57 | 13.00 | 273.43 | 264.14 |
Klaydota-mj23 | 7 | 3 | 4 | 42.86% | 4.29 | 4.86 | 11.43 | 354.29 | 395.29 |
Unknown | 6 | 4 | 2 | 66.67% | 6.17 | 4.67 | 11.83 | 495.33 | 503.50 |
Unknown | 6 | 0 | 6 | 0.00% | 5.17 | 6.50 | 6.67 | 331.83 | 367.17 |
Unknown | 3 | 0 | 3 | 0.00% | 3.67 | 6.67 | 4.00 | 338.00 | 385.33 |
gugumatt | 3 | 1 | 2 | 33.33% | 2.33 | 5.67 | 9.33 | 420.33 | 408.00 |
Soloz | 2 | 0 | 2 | 0.00% | 3.00 | 5.00 | 3.00 | 400.50 | 350.50 |
Kenji♥Juno | 2 | 0 | 2 | 0.00% | 1.00 | 6.50 | 4.00 | 349.50 | 341.50 |
asdadad | 1 | 1 | 0 | 100.00% | 12.00 | 9.00 | 27.00 | 416.00 | 578.00 |
Sober- | 1 | 1 | 0 | 100.00% | 6.00 | 7.00 | 28.00 | 557.00 | 577.00 |
Unknown | 1 | 0 | 1 | 0.00% | 4.00 | 10.00 | 12.00 | 218.00 | 244.00 |
Rating Type | Rating Period | Rating | Mu | Phi | Sigma |
---|---|---|---|---|---|
ELO_32 | 23 Nov 2019 | 1000.00 | 0.00 | 0.00 | 0.00 |
ELO_64 | 04 Dec 2019 | 1000.00 | 0.00 | 0.00 | 0.00 |
GLICKO_1 | 07 Oct 2019 | 484.25 | 1359.25 | 0.00 | 350.00 |
GLICKO_2 | 01 Dec 2019 | 795.33 | 1303.95 | 203.45 | 0.06 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
703561159 | 06 Jun 2014 |
![]() |
![]() |
Win |
701633990 | 05 Jun 2014 |
![]() |
![]() |
Win |
701508586 | 05 Jun 2014 |
![]() |
![]() |
Win |
700170208 | 04 Jun 2014 |
![]() |
![]() |
Loss |
700081123 | 04 Jun 2014 |
![]() |
![]() |
Loss |
687273413 | 29 May 2014 |
![]() |
![]() |
Loss |
687125663 | 29 May 2014 |
![]() |
![]() |
Loss |
680157618 | 25 May 2014 |
![]() |
![]() |
Loss |
680061381 | 25 May 2014 |
![]() |
![]() |
Loss |
670709403 | 20 May 2014 |
![]() |
![]() |
Loss |
670616322 | 20 May 2014 |
![]() |
![]() |
Loss |
657816268 | 13 May 2014 |
![]() |
![]() |
Loss |
652505457 | 10 May 2014 |
![]() |
![]() |
Loss |
652416424 | 10 May 2014 |
![]() |
![]() |
Loss |
637039247 | 01 May 2014 |
![]() |
![]() |
Loss |
636945613 | 01 May 2014 |
![]() |
![]() |
Win |
530712229 | 20 Feb 2014 |
![]() |
![]() |
Loss |
515452160 | 11 Feb 2014 |
![]() |
![]() |
Loss |
515381071 | 11 Feb 2014 |
![]() |
![]() |
Win |
515252733 | 11 Feb 2014 |
![]() |
![]() |
Loss |
514060559 | 10 Feb 2014 |
![]() |
![]() |
Win |