Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
YamateH | 3 | 1 | 2 | 33.33% | 7.00 | 4.00 | 5.00 | 644.67 | 604.33 |
ky xY `| | 3 | 1 | 2 | 33.33% | 7.33 | 4.67 | 5.33 | 461.00 | 471.67 |
Ling | 3 | 1 | 2 | 33.33% | 1.00 | 7.33 | 9.00 | 197.00 | 266.00 |
NJ | 3 | 1 | 2 | 33.33% | 1.33 | 6.00 | 9.00 | 325.33 | 426.67 |
Net | 3 | 1 | 2 | 33.33% | 1.33 | 6.67 | 8.67 | 201.33 | 295.00 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
3559378355 | 13 Nov 2017 |
![]() |
![]() |
Loss |
3559320287 | 13 Nov 2017 |
![]() |
![]() |
Loss |
3559242135 | 13 Nov 2017 |
![]() |
![]() |
Win |