Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
Funsterrr | 6 | 2 | 4 | 33.33% | 4.33 | 8.33 | 11.17 | 249.33 | 301.50 |
qazer | 6 | 2 | 4 | 33.33% | 1.83 | 6.00 | 11.00 | 243.67 | 282.00 |
TheChosenOne | 6 | 2 | 4 | 33.33% | 3.00 | 5.17 | 11.00 | 444.17 | 514.00 |
dsr | 6 | 2 | 4 | 33.33% | 6.50 | 3.33 | 6.83 | 530.67 | 614.50 |
Twitch.tvErgon0 | 4 | 2 | 2 | 50.00% | 7.00 | 3.50 | 4.25 | 553.75 | 646.50 |
SAMEC | 2 | 0 | 2 | 0.00% | 3.00 | 3.50 | 7.50 | 522.00 | 624.50 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
3669775605 | 09 Jan 2018 |
![]() |
![]() |
Loss |
3669663527 | 09 Jan 2018 |
![]() |
![]() |
Loss |
3666299454 | 07 Jan 2018 |
![]() |
![]() |
Win |
3666218561 | 07 Jan 2018 |
![]() |
![]() |
Win |
3628909744 | 19 Dec 2017 |
![]() |
![]() |
Loss |
3628812143 | 19 Dec 2017 |
![]() |
![]() |
Loss |