Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
bsg | 13 | 4 | 9 | 30.77% | 4.00 | 5.15 | 6.23 | 344.23 | 365.77 |
ddz` | 12 | 4 | 8 | 33.33% | 4.08 | 3.92 | 6.92 | 389.08 | 428.17 |
LaNcE | 11 | 4 | 7 | 36.36% | 4.27 | 3.64 | 6.55 | 464.09 | 464.00 |
MozuN - | 10 | 2 | 8 | 20.00% | 3.50 | 5.60 | 5.50 | 254.90 | 261.10 |
NO | 6 | 2 | 4 | 33.33% | 2.17 | 4.00 | 8.50 | 186.67 | 236.17 |
xNova | 4 | 1 | 3 | 25.00% | 2.50 | 3.25 | 9.00 | 305.75 | 372.75 |
343 | 4 | 0 | 4 | 0.00% | 2.25 | 4.75 | 7.75 | 227.25 | 303.25 |
XiangZaiii | 4 | 2 | 2 | 50.00% | 3.25 | 4.75 | 9.00 | 271.00 | 272.00 |
Unknown | 3 | 0 | 3 | 0.00% | 4.00 | 5.67 | 5.33 | 320.33 | 415.67 |
LiX- | 3 | 0 | 3 | 0.00% | 0.67 | 7.33 | 4.67 | 126.00 | 176.33 |
Noobvinn | 3 | 0 | 3 | 0.00% | 6.67 | 5.00 | 4.00 | 340.00 | 426.67 |
Brayant♥G | 2 | 0 | 2 | 0.00% | 3.00 | 5.00 | 3.00 | 224.50 | 246.00 |
Unknown | 1 | 0 | 1 | 0.00% | 4.00 | 7.00 | 6.00 | 285.00 | 412.00 |
Unknown | 1 | 0 | 1 | 0.00% | 1.00 | 10.00 | 9.00 | 128.00 | 147.00 |
bobo | 1 | 0 | 1 | 0.00% | 0.00 | 7.00 | 2.00 | 111.00 | 106.00 |
DFD.TwickyTwick | 1 | 0 | 1 | 0.00% | 2.00 | 5.00 | 0.00 | 125.00 | 149.00 |
ZhaoYunN | 1 | 1 | 0 | 100.00% | 2.00 | 5.00 | 10.00 | 285.00 | 299.00 |
Rating Type | Rating Period | Rating | Mu | Phi | Sigma |
---|---|---|---|---|---|
ELO_32 | 23 Nov 2019 | 1000.00 | 0.00 | 0.00 | 0.00 |
ELO_64 | 04 Dec 2019 | 1000.00 | 0.00 | 0.00 | 0.00 |
GLICKO_1 | 07 Oct 2019 | 808.41 | 1683.41 | 0.00 | 350.00 |
GLICKO_2 | 08 Dec 2019 | 874.86 | 1422.52 | 219.06 | 0.06 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
461589027 | 09 Jan 2014 |
![]() |
![]() |
Loss |
446929641 | 30 Dec 2013 |
![]() |
![]() |
Loss |
432009454 | 20 Dec 2013 |
![]() |
![]() |
Win |
429588398 | 18 Dec 2013 |
![]() |
![]() |
Loss |
429494237 | 18 Dec 2013 |
![]() |
![]() |
Win |
416698044 | 10 Dec 2013 |
![]() |
![]() |
Win |
416636638 | 10 Dec 2013 |
![]() |
![]() |
Win |
319043868 | 22 Sep 2013 |
![]() |
![]() |
Loss |
316570266 | 20 Sep 2013 |
![]() |
![]() |
Loss |
314384875 | 18 Sep 2013 |
![]() |
![]() |
Loss |
312351665 | 16 Sep 2013 |
![]() |
![]() |
Loss |
312283311 | 16 Sep 2013 |
![]() |
![]() |
Loss |
308453691 | 13 Sep 2013 |
![]() |
![]() |
Loss |
232551132 | 01 Jul 2013 |
![]() |
![]() |
Loss |
232518530 | 01 Jul 2013 |
![]() |
![]() |
Loss |
198596514 | 19 May 2013 |
![]() |
![]() |
Loss |