Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
2huang.2day | 17 | 6 | 11 | 35.29% | 5.59 | 4.12 | 5.94 | 522.00 | 525.41 |
Vanishi_丶 | 17 | 6 | 11 | 35.29% | 1.88 | 5.76 | 8.71 | 236.18 | 216.88 |
Ori | 8 | 4 | 4 | 50.00% | 5.50 | 4.25 | 7.25 | 526.38 | 546.38 |
Wh1te | 8 | 4 | 4 | 50.00% | 2.00 | 4.12 | 11.00 | 258.75 | 262.12 |
揍的飞起丶 | 5 | 3 | 2 | 60.00% | 4.00 | 5.20 | 12.20 | 378.60 | 426.00 |
sjl | 5 | 1 | 4 | 20.00% | 3.80 | 4.20 | 4.40 | 481.80 | 375.80 |
Yp | 5 | 1 | 4 | 20.00% | 1.80 | 5.60 | 10.60 | 220.80 | 198.40 |
EatMan | 5 | 1 | 4 | 20.00% | 3.20 | 6.20 | 6.60 | 337.60 | 323.20 |
nothing | 4 | 1 | 3 | 25.00% | 1.50 | 6.50 | 6.75 | 234.50 | 268.50 |
Snake | 3 | 1 | 2 | 33.33% | 2.00 | 5.33 | 6.00 | 401.67 | 452.33 |
Unknown | 2 | 0 | 2 | 0.00% | 4.00 | 6.50 | 6.00 | 353.50 | 376.50 |
25 | 2 | 0 | 2 | 0.00% | 2.50 | 6.00 | 5.50 | 357.00 | 389.00 |
Shining | 2 | 1 | 1 | 50.00% | 5.50 | 4.00 | 6.50 | 488.00 | 442.00 |
Judy | 2 | 1 | 1 | 50.00% | 3.50 | 5.00 | 9.00 | 376.00 | 375.00 |
Rating Type | Rating Period | Rating | Mu | Phi | Sigma |
---|---|---|---|---|---|
ELO_32 | 23 Nov 2019 | 999.98 | 0.00 | 0.00 | 0.00 |
ELO_64 | 04 Dec 2019 | 999.97 | 0.00 | 0.00 | 0.00 |
GLICKO_1 | 07 Oct 2019 | 517.58 | 1392.58 | 0.00 | 350.00 |
GLICKO_2 | 08 Dec 2019 | 986.67 | 1427.11 | 176.18 | 0.06 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
2681208900 | 01 Oct 2016 |
![]() |
![]() |
Loss |
2681078179 | 01 Oct 2016 |
![]() |
![]() |
Win |
2680533462 | 01 Oct 2016 |
![]() |
![]() |
Loss |
2680333068 | 01 Oct 2016 |
![]() |
![]() |
Loss |
2680269151 | 01 Oct 2016 |
![]() |
![]() |
Loss |
2485950907 | 06 Jul 2016 |
![]() |
![]() |
Loss |
2485835876 | 06 Jul 2016 |
![]() |
![]() |
Loss |
2485698198 | 06 Jul 2016 |
![]() |
![]() |
Win |
2485526884 | 06 Jul 2016 |
![]() |
![]() |
Win |
2483903399 | 05 Jul 2016 |
![]() |
![]() |
Loss |
2483763313 | 05 Jul 2016 |
![]() |
![]() |
Win |
2483639972 | 05 Jul 2016 |
![]() |
![]() |
Loss |
2481205617 | 04 Jul 2016 |
![]() |
![]() |
Win |
2433551482 | 13 Jun 2016 |
![]() |
![]() |
Loss |
2433441665 | 13 Jun 2016 |
![]() |
![]() |
Loss |
2355416775 | 11 May 2016 |
![]() |
![]() |
Loss |
2353259724 | 10 May 2016 |
![]() |
![]() |
Win |