Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
Unknown | 2 | 1 | 1 | 50.00% | 5.00 | 9.00 | 5.50 | 411.00 | 447.00 |
Winner | 2 | 1 | 1 | 50.00% | 3.50 | 9.50 | 5.00 | 255.50 | 245.50 |
Bulba.kislilufer | 2 | 1 | 1 | 50.00% | 1.00 | 10.00 | 6.00 | 186.00 | 207.00 |
gvardeic | 2 | 1 | 1 | 50.00% | 1.50 | 10.50 | 7.00 | 297.50 | 324.50 |
aga | 2 | 1 | 1 | 50.00% | 7.00 | 7.00 | 6.50 | 464.00 | 512.00 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
2346410619 | 07 May 2016 |
![]() |
![]() |
Loss |
2346173925 | 07 May 2016 |
![]() |
![]() |
Win |