Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
PasoŁŁ | 5 | 1 | 4 | 20.00% | 2.00 | 6.00 | 7.20 | 269.40 | 281.40 |
Old.Krowaz | 5 | 1 | 4 | 20.00% | 1.20 | 6.00 | 7.60 | 234.20 | 256.00 |
Negi | 5 | 1 | 4 | 20.00% | 5.40 | 6.60 | 6.60 | 450.00 | 434.60 |
ProPhecY | 4 | 0 | 4 | 0.00% | 4.25 | 8.25 | 5.75 | 375.25 | 345.50 |
RetNuaH_2016 | 4 | 0 | 4 | 0.00% | 2.50 | 6.50 | 8.75 | 363.75 | 417.00 |
Nicefrog | 1 | 1 | 0 | 100.00% | 1.00 | 0.00 | 13.00 | 395.00 | 434.00 |
Unknown | 1 | 1 | 0 | 100.00% | 9.00 | 2.00 | 6.00 | 620.00 | 640.00 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
2768254661 | 10 Nov 2016 |
![]() |
![]() |
Loss |
2768185529 | 10 Nov 2016 |
![]() |
![]() |
Loss |
2768036813 | 10 Nov 2016 |
![]() |
![]() |
Loss |
2767950173 | 10 Nov 2016 |
![]() |
![]() |
Loss |
2699458565 | 09 Oct 2016 |
![]() |
![]() |
Win |