Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
tv/charliedotaa | 8 | 6 | 2 | 75.00% | 5.62 | 3.75 | 12.12 | 517.50 | 537.12 |
ComeWithMe | 8 | 6 | 2 | 75.00% | 3.25 | 4.25 | 13.62 | 309.12 | 409.50 |
AKI | 8 | 6 | 2 | 75.00% | 4.12 | 4.62 | 16.25 | 338.88 | 402.25 |
SexyBamboe | 8 | 6 | 2 | 75.00% | 5.12 | 3.75 | 13.62 | 514.75 | 542.88 |
canceL^^ | 8 | 6 | 2 | 75.00% | 9.12 | 3.62 | 10.38 | 562.50 | 611.62 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
3677685722 | 13 Jan 2018 |
![]() |
![]() |
Loss |
3677586745 | 13 Jan 2018 |
![]() |
![]() |
Loss |
3677414099 | 13 Jan 2018 |
![]() |
![]() |
Win |
3677301188 | 13 Jan 2018 |
![]() |
![]() |
Win |
3675186584 | 12 Jan 2018 |
![]() |
![]() |
Win |
3675086930 | 12 Jan 2018 |
![]() |
![]() |
Win |
3673631946 | 11 Jan 2018 |
![]() |
![]() |
Win |
3673560465 | 11 Jan 2018 |
![]() |
![]() |
Win |