Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
player 888 | 1 | 1 | 0 | 100.00% | 2.00 | 1.00 | 5.00 | 470.00 | 323.00 |
KOLYA_VOIN | 1 | 1 | 0 | 100.00% | 11.00 | 0.00 | 2.00 | 602.00 | 497.00 |
МРАЗИ | 1 | 1 | 0 | 100.00% | 1.00 | 0.00 | 9.00 | 456.00 | 420.00 |
ClicKeR | 1 | 1 | 0 | 100.00% | 3.00 | 0.00 | 3.00 | 531.00 | 398.00 |
Imperchik | 1 | 1 | 0 | 100.00% | 5.00 | 0.00 | 10.00 | 415.00 | 320.00 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
2346255717 | 07 May 2016 |
![]() |
![]() |
Win |