Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
orange | 4 | 0 | 4 | 0.00% | 0.50 | 6.50 | 4.75 | 175.25 | 208.00 |
Miracle-冲 | 3 | 0 | 3 | 0.00% | 4.00 | 5.67 | 3.00 | 352.00 | 336.67 |
吃西瓜 | 3 | 0 | 3 | 0.00% | 3.00 | 6.33 | 6.67 | 398.67 | 430.00 |
DDD | 3 | 0 | 3 | 0.00% | 2.67 | 6.33 | 5.00 | 190.33 | 194.67 |
Unknown | 2 | 1 | 1 | 50.00% | 0.50 | 1.50 | 7.00 | 192.50 | 229.50 |
MDZZ | 2 | 1 | 1 | 50.00% | 1.50 | 2.50 | 5.00 | 351.50 | 359.50 |
Unknown | 2 | 1 | 1 | 50.00% | 7.50 | 2.50 | 1.50 | 560.50 | 530.50 |
Unknown | 2 | 0 | 2 | 0.00% | 1.50 | 5.00 | 9.00 | 274.50 | 299.00 |
青择【战!】 | 2 | 1 | 1 | 50.00% | 1.00 | 2.00 | 3.00 | 387.00 | 378.50 |
Closer | 1 | 0 | 1 | 0.00% | 0.00 | 5.00 | 0.00 | 166.00 | 176.00 |
Wff | 1 | 1 | 0 | 100.00% | 4.00 | 0.00 | 4.00 | 281.00 | 259.00 |
Rating Type | Rating Period | Rating | Mu | Phi | Sigma |
---|---|---|---|---|---|
GLICKO_1 | 07 Oct 2019 | 331.80 | 1206.80 | 0.00 | 350.00 |
GLICKO_2 | 01 Dec 2019 | 770.43 | 1324.82 | 221.76 | 0.06 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
2683142692 | 02 Oct 2016 |
![]() |
![]() |
Loss |
2683019055 | 02 Oct 2016 |
![]() |
![]() |
Loss |
2682597524 | 02 Oct 2016 |
![]() |
![]() |
Loss |
1365727405 | 01 Apr 2015 |
![]() |
![]() |
Loss |
1360847319 | 30 Mar 2015 |
![]() |
![]() |
Win |