Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
bm SF /A/ | 1 | 0 | 1 | 0.00% | 4.00 | 8.00 | 17.00 | 274.00 | 376.00 |
Unknown | 1 | 0 | 1 | 0.00% | 9.00 | 14.00 | 22.00 | 284.00 | 347.00 |
Rango | 1 | 0 | 1 | 0.00% | 7.00 | 12.00 | 11.00 | 306.00 | 369.00 |
ultrab0t | 1 | 0 | 1 | 0.00% | 8.00 | 11.00 | 17.00 | 508.00 | 625.00 |
FizCult | 1 | 0 | 1 | 0.00% | 15.00 | 7.00 | 16.00 | 458.00 | 557.00 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
2346166723 | 07 May 2016 |
![]() |
![]() |
Loss |