Player | Total Games | Wins | Losses | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|---|
Azure | 3 | 1 | 2 | 33.33% | 2.33 | 7.67 | 16.67 | 275.67 | 368.33 |
HORO | 3 | 1 | 2 | 33.33% | 3.67 | 9.33 | 12.00 | 270.00 | 350.33 |
Music | 3 | 1 | 2 | 33.33% | 9.00 | 5.67 | 9.33 | 447.67 | 525.33 |
duizhang | 2 | 1 | 1 | 50.00% | 4.50 | 9.50 | 13.50 | 246.00 | 298.50 |
Mirana | 2 | 1 | 1 | 50.00% | 18.00 | 9.00 | 10.00 | 546.00 | 589.50 |
BIG | 1 | 0 | 1 | 0.00% | 3.00 | 8.00 | 8.00 | 280.00 | 319.00 |
中单张学友 | 1 | 0 | 1 | 0.00% | 2.00 | 9.00 | 5.00 | 175.00 | 182.00 |
Rating Type | Rating Period | Rating | Mu | Phi | Sigma |
---|---|---|---|---|---|
GLICKO_1 | 07 Oct 2019 | 473.16 | 1348.16 | 0.00 | 350.00 |
GLICKO_2 | 08 Dec 2019 | 704.66 | 1386.33 | 272.66 | 0.06 |
Match | Date | League | Opponent | Result |
---|---|---|---|---|
1363501270 | 31 Mar 2015 |
![]() |
![]() |
Loss |
1101319312 | 19 Dec 2014 |
![]() |
![]() |
Loss |
1092941599 | 15 Dec 2014 |
![]() |
![]() |
Win |